Sign In | Join Free | My portofva.com |
|
Brand Name : Coolent
Model Number : CYA S30F
Certification : ISO/CE
Place of Origin : China
MOQ : 1
Price : to be Negotiated
Payment Terms : T/T
Supply Ability : 1000/Month
Delivery Time : 4W
Packaging Details : WOODEN
Total Capacity : 30.6KW
Refrigerant : R410A
Airflow : 9200 m3/h
Mounting : Floor Standing
Condition : New
Voltage : 380v/220v,220V/380V,380V/415V
Function : Precision Air Conditioning
Application : Computer Room,Data Center, Laboratories,Large Supermarket
Warranty : 1 Year
After-sales Service provided : Engineers Available to Service Machinery Overseas
Coolnet Fluorine Pump Series Precision Air Cooling System for Data and Call Centers with Energy-Saving Technology
Products Introduction Coolnet fluorine pump series dual-cycle refrigerant system is a high-efficiency and energy-saving preciison air condioner. it provides precise temperature and humidity control for large and medium-size data rooms. Dual cycle system makes full use of outdoor natural cold sources and uses a set of refrigeraon systems to achieve three refrigeraon modes, It adopts high efficiency compressor and EC centrifugal fan to meet the requirements of 24 X 7 all weather connuous operaon.
Applications
| ![]() |
Products Configuraons
![]() | Controller 7-inch color touch screen high-precision control, a variety of group control modes, to achieve 32 units group control, precise and reliable contro. PTC Heater PTC electric heang, aluminum alloy fins heat up quickly, can realize automac temperature adjustment and even heat generaon. EC Fan Energy-saving EC centrifugal fan, large air volume, high stac pressure, smooth operaon, low noise Scroll Compressor Stable design realizes high reliability and durability for easy repair and maintenance. Low noise, low vibra�on and high energy efficiency throughout the enre operang period. Humidify System Electrode humidificaon volume, high efficiency and with automac flushing function.
|
Advantages & Features
| ![]() |
Technical Parameters
Model CYA | S30F | S35F | S40F | S45F | S50F | T62F | T72F | T82F | T92F | T102F |
---|---|---|---|---|---|---|---|---|---|---|
Total Capacity(KW) | 30.6 | 36 | 41 | 45.8 | 50.4 | 61.6 | 71.8 | 81.6 | 91 | 100.8 |
Sensible Capacity(KW) | 27.6 | 32.4 | 36.9 | 41.3 | 45.9 | 55.4 | 65.3 | 73.4 | 87.2 | 90.7 |
Fan Section | EC Fan | |||||||||
Fan Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Air Flow (m³/h) | 9200 | 10500 | 11500 | 12800 | 13500 | 18400 | 21000 | 23000 | 25600 | 27000 |
Excess Pressure Outside Pa | Standard pressure is 20Pa, adjustable from 20~300Pa | |||||||||
Air Fiter | G4 | |||||||||
Compressor | Scroll Compressors | |||||||||
Compressor Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Refrigerant | R410A | |||||||||
Electric Heating Type | PTC Electrical Heating | |||||||||
Capacity(KW) | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 15 | 15 |
Rated Current(A) | 10 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 23 | 23 |
Humidifier Section | Electrode Steam Humidification | |||||||||
Capacity(kg/h) | 5 | 5 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 |
Rated Current (A) | 6 | 6 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 |
Power Supply | 380v/50HZ 3N~ | |||||||||
Full Loaded Circuit | 41 | 47.2 | 53.9 | 60 | 61.6 | 77.5 | 89.8 | 100.4 | 115.4 | 118.6 |
Humidifier Inlet Pipe(in) | G1/2" | |||||||||
Condensate Drainage DN(mm) | 18 | |||||||||
Gas Pipe (mm) | 22 | |||||||||
Liquid Pipe (mm) | 15.88 | 15.88 | 15.88 | 19.05 | 19.05 | 15.88 | 15.88 | 15.88 | 19.05 | 19.05 |
Installation Parameters for Indoor Units | ||||||||||
Dimension W*D*H (mm) | 890*983*1975 | 1315*983*1975 | 1740*983*1975 | 2165*983*1975 | ||||||
Weight(kg) | 366 | 368 | 453 | 468 | 485 | 652 | 655 | 708 | 716 | 735 |
Condenser | ||||||||||
Model CY | 0522 | 0582 | 0662 | 0742 | 0832 | 0522 | 0582 | 0662 | 0742 | 0832 |
Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Pump Cabinet | ||||||||||
Model CN-LAF | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Dimension | 460*220*660 | |||||||||
Integrated Condenser with Pump | ||||||||||
Outdoor Temperature 35°C | CYP0441 | CYP0551 | CYP0551 | CYP0661 | CYP0771 | CYP0882 | CYP1102 | CYP1102 | CYP1322 | CYP1542 |
Outdoor Temperature 45°C | CYP0551 | CYP0661 | CYP0661 | CYP0771 | CYP0881 | CYP1102 | CYP1322 | CYP1322 | CYP1542 | CYP1762 |
Certificates
Factory Details
Packing & Delivery
Case
![]() |
Fluorine Pump Precision Cooling System With Upflow Design Images |